Sales
Everything you've recorded.
Payment
| Time | Sale | Payment | Product | Amount |
|---|---|---|---|---|
| 14:32 | Sale #10482 | Cash | Chicken Tikka Pizza | PKR 1,450 |
| 14:28 | Sale #10481 | Card | Zinger Burger | PKR 900 |
| 14:24 | Sale #10480 | JazzCash | Chocolate Ice Cream | PKR 450 |
| 14:15 | Sale #10479 | Card | Pepperoni Pizza | PKR 1,550 |
| 14:06 | Sale #10478 | Cash | Fries | PKR 350 |
| 13:58 | Sale #10477 | JazzCash | Chocolate Sundae | PKR 550 |
| 13:41 | Sale #10476 | Card | Margherita Pizza | PKR 1,250 |
| 13:30 | Sale #10475 | Cash | Cola | PKR 150 |
| 13:12 | Sale #10474 | Card | Zinger Burger | PKR 900 |
| 12:55 | Sale #10473 | JazzCash | Mango Ice Cream | PKR 450 |
| 12:40 | Sale #10472 | Cash | Chicken Tikka Pizza | PKR 1,450 |
| 12:21 | Sale #10471 | Cash | — | PKR 600 |
Sale #10480
Amount
PKR 450
- Payment
- JazzCash
- Product
- Chocolate Ice Cream
- Date
- 29 September 2026
- Time
- 14:24
- Recorded by
- Faryal